<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.philippinecheerleading.com/apps/blog/"/>
		<title><![CDATA[Philippine Cheerleading Alliance Organization]]></title>
		<description>Write your Team's updates&#160;or Cheerleading related news here!Members of the website can post Updates and &#160;News their team.&#160; We encourage you to post your update&#160; with text, video and pictures. </description>
		<link>http://www.philippinecheerleading.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Team Pilipinas  Defends Seaco Title</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/15469734</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;Reposting An article from &lt;a target="_blank" href="http://nccphilippines.com.ph/sliders/team-pilipinas-defends-seaco-title/"&gt;NCCPHILIPPINES.COM.PH&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Images%20used%20for%20the%20Content/544465_10150635306825942_633732047_n.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Singapore- TEAM PILIPINAS CHEERLEADING was judged champions once again at the 2nd Southeast Asian Cheerleading Open (SEACO) besting representatives from other Asian Nations at the D&amp;#8217;Mall Multi-Purpose Events Place, Downtown East, Singapore City.&lt;/p&gt;&lt;p&gt;Over 20 teams from 12 countries joined the SEACO, which is sanctioned by the International Cheer Union (cheerunion.org), the world governing body for the sport of Cheerleading.&lt;/p&gt;&lt;p&gt;The all-girls squad was pitted against teams from host Singapore and Indonesia in their division. They scored the highest points total, excelling in almost all judging categories, earning applause and cheers from the judges and the capacity crowd.&lt;/p&gt;&lt;p&gt;The international panel of judges included representatives from the US, Singapore, Indonesia, Malaysia, Taiwan, China, and the Philippines.&lt;/p&gt;&lt;p&gt;JR David, a judge and instructor from the National Cheerleading Championship (NCC), was a member of the international judging panel. David said the team was one of the favorites coming in. &amp;#8220;In Southeast Asia, we are one of the teams that other teams look forward to seeing&amp;#8221;, said David. &amp;#8220;Its great to see a team from the Philippines excel in a sport they love. Although other teams are improving, hopefully we can continue this level of success in the coming years.&amp;#8221;&lt;/p&gt;&lt;p&gt;TEAM PILIPINAS also enjoyed a taste of hometown love, as a big delegation of friends, parents, and relatives also came over to cheer them on. This included&amp;#160; representatives from the Philippine consulate. &amp;#8220;It&amp;#8217;s a big achievement for a parent, to see their child do well, and in such a fashion&amp;#8221;, said Bes Chua. &amp;#8220;We will keep supporting this team in whatever way we can. Basta proud kami of TEAM PILIPINAS!&amp;#8221;&lt;/p&gt;&lt;p&gt;TEAM PILIPINAS is organized by the National Cheerleading Championship (www.nccphilippines.com.ph) and the Philippine Cheerleading Association (PCA).&lt;/p&gt;&lt;p&gt;So far, the TEAM has won in Malaysia Charm Championships (Silver) and World Cup Cheer in Australia (Gold), aside from the SEACO titles.&lt;/p&gt;&lt;p&gt;It was organized by holding open tryouts facilitated by the NCC instructors and all-star coaches from the best cheer programs throughout the nation. The program was developed with the intention of allowing all athletes a chance at making the team, and wearing the national colors.&lt;/p&gt;&lt;p&gt;&amp;#8220;We are very happy with the success of the TEAM PILIPINAS CHEER program&amp;#8221;, said head Itos Valdes. &amp;#8220;We wanted to make the selection process as transparent and efficient as possible, enabling us to send the very best. Eventually the program will be implemented nationwide, allowing more athletes the opportunity to try-out.&amp;#8221;&lt;/p&gt;&lt;p&gt;The All-Girls TEAM is composed of athletes from Poveda, School of the Holy Spirit, St. Paul College Pasig, and Immaculate Conception Academy Cavite, and backstopped by all-star recruits from Central Colleges of the Philippines (CCP) and College of Saint Benilde (CSB).&lt;/p&gt;&lt;p&gt;The National All-Girls coaching staff includes an all-star roster: Head coach Randell San Gregorio of ADMU and Holy Spirit, BJ Sayno of College of Saint Benilde, Ramon Pagaduan of St. Paul Pasig, and Archie Meris of Immaculate Conception.&lt;/p&gt;&lt;p&gt;TEAM PILIPINAS also includes the powerhouse coed squad composed of recruits from different colleges in the Philippines. Although the team was unable to make it to Singapore, they are looking forward to next year&amp;#8217;s international competitions.&lt;/p&gt;&lt;p&gt;The coed squad is mentored by 4-time National Champion CCP head coach Arnold Villanueva, 5-time NCAA champion Ruf Del Rosiario, and Jay Mascarianas of CCP.&lt;/p&gt;&lt;p&gt;&amp;#8220;We are still looking at keeping this roster for the time being&amp;#8221;, Head Coach Arnold Villanueva said. &amp;#8220;We think this team can compete with the best in world so we&amp;#8217;re looking forward to showing what we can do on that level. We&amp;#8217;re excited with the possibilities!&amp;#8221;&lt;/p&gt;&lt;p&gt;The coed team is composed of athletes from CCP, Perpetual Help, Ateneo, FEU, De LaSalle University, RTU, Holy Angel University, National University, and Adamson University.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 May 2012 14:45:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/15469734</guid>
			</item>
			<item>
				<title>2012 ICU Booth at Sport Accord and Pics from ICU Worlds</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/15469530</link>
				<description>&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Images used for the Content/554702_10150899271733563_123609298562_9573582_1368652422_n.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Images used for the Content/554806_10150944363256141_2009739215_n.jpg"/&gt;&lt;/p&gt;&lt;p&gt;Pictures from ICU Worlds 2012&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.facebook.com/media/set/?set=a.10150767696238563.429527.123609298562&amp;amp;type=1"&gt;&lt;img src="http://www.philippinecheerleading.com/Images used for the Content/Screen Shot 2012-05-25 at 4.37.12 PM.png"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 May 2012 14:35:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/15469530</guid>
			</item>
			<item>
				<title>ICU GROWING, IOC APPLICATION APPROVED</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/15314425</link>
				<description>&lt;p&gt;An article from nccphilippines.com.ph&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Unknown.jpeg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The International Cheer Union also expressed elation at the growing number of teams participating in the annual event. Currently, the ICU has over 100 member-nations, boosting its bid to have Cheerleading declared an official Olympic sport.&lt;/p&gt;&lt;p&gt;SEACO organizer and ICU director for Asia Damien Ng said that Cheerleading in Asia isgetting more popular, with more squads approaching international standards faster.&lt;/p&gt;&lt;p&gt;&amp;#8220;It is great seeing more athletes participate every year&amp;#8221;, said Ng. &amp;#8220;We are looking at holding more competitions and events around Asia and Southeast Asia to keep promoting this sport.&amp;#8221;&lt;/p&gt;&lt;p&gt;The ICU also had its application approved by world athletic body SportAccord (www.sportaccord.com) in April. The ICU is the onlyworld Cheerleading organization that has been given such an accreditation.&lt;/p&gt;&lt;p&gt;ICU Secretary General Karl Olson said the accreditation is a result of the hard work of all Cheerleaders worldwide who were fighting for this sport. &amp;#8220;We see the sport growing every year, with the enthusiasm and positive attitudes of all those who love it&amp;#8221;, said Olson. &amp;#8220;We will use that energy to keep building our sport, and to keep welcoming all nations to join our efforts.&amp;#8221;&lt;/p&gt;&lt;p&gt;The ICU WORLDS in Orlando, Florida saw the participation of over 79 countries last April, 2012. Although the Philippines was represented among the parade of nations, it has yet to send a squad to compete in the biggest cheerleading competition in the world.&lt;/p&gt;&lt;p&gt;&amp;#8220;The goal is send a team to compete in the Worlds&amp;#8221;, said NCC head Nino Caruncho. &amp;#8220;The level of our local athletes in this sport is undeniable. The challenge is to get them there, first, then allow them to showcase their skills in front of a wider audience.&amp;#8221;&lt;/p&gt;&lt;p&gt;The ICU Asia Open is scheduled for September 20-23, 2012 in Tokyo, Japan.&lt;/p&gt;&lt;p&gt;Will we see TEAM PILIPINAS compete?&lt;/p&gt;&lt;p&gt;&amp;#8220;We are certainly working towards that&amp;#8221;, said Caruncho. &amp;#8220;There are always funding issues involved, although we are committed to finding a way to send a team to compete in as many internationals as possible.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#8220;The experience in Singapore only serves to assist our squad&amp;#8217;s chances at competing internationally&amp;#8221;, Valdes adds. &amp;#8220;Although we may not get the hype and support that other sports enjoy, we will continue to move forward and get better in ours. Someday, we might even bring home an Olympic medal. And that&amp;#8217;s not an exaggeration by any means.&amp;#8221;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 21 May 2012 15:30:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/15314425</guid>
			</item>
			<item>
				<title>TEAM PILIPINAS ALL-GIRL FINAL CAST FOR 2012 SEACO</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/15314393</link>
				<description>&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Images used for the Content/team-pilipinas-all-girl-announce.png"/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 21 May 2012 15:30:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/15314393</guid>
			</item>
			<item>
				<title>2012 NCR Qualifers this February 4-5, 2012 @ the SM Mall of Asia Activity Center.</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/11456186</link>
				<description>&lt;p&gt;2012 NCR Qualifers this February 4-5, 2012 @ the SM Mall of Asia Activity Center.&lt;/p&gt;&lt;p&gt;Activity Center. HS Coed on Saturday and COLLEGE Coed on Sunday. See you all there!&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.philippinecheerleading.com/Images used for the Content/405948_10150460286125942_31119055941_9094181_1773548792_n.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 06 Jan 2012 18:15:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/11456186</guid>
			</item>
			<item>
				<title>3rd Mindanao Cheerleading Workshop</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/7489104</link>
				<description>&lt;p&gt;&lt;img height="720" width="540" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc6/249578_10150252799665498_265232220497_9088709_5657826_n.jpg" style="WIDTH: 185px; HEIGHT: 228px"/&gt;&lt;/p&gt;&lt;p&gt;NDDU is inviting everyone for the 3rd Mindanao Cheerleading Workshop on July 30-31, will be organized again by the NDDU Sarimanok Pep Squad with the National Coaches..All interested groups and Pipz may contact me here or just txt or call me #09291100044..we will send invitations letter this next week so pls let me know if you are interested and to whom the letter will be adress... &lt;/p&gt;&lt;p&gt;For more info / contact visit http://www.facebook.com/#!/pages/NDDU-SARiMANOK-DANCE-TROUPE-PEP-SQUAD/265232220497&lt;/p&gt;</description>
				<pubDate>Thu, 23 Jun 2011 10:56:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/7489104</guid>
			</item>
			<item>
				<title>Mindanao State Lions - Try outs</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/7488970</link>
				<description>&lt;p&gt;&lt;img height="360" width="720" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/263016_10150227601579182_181599779181_7170056_8201044_n.jpg" style="WIDTH: 633px; HEIGHT: 298px"/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 23 Jun 2011 10:41:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/7488970</guid>
			</item>
			<item>
				<title>Bangkok University Thailand - The Cheer Ambassadors</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/7444690</link>
				<description>&lt;p&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=QHXVez7hq1U" alt="YouTube-QHXVez7hq1U" class="fw_media_youtube fw-parse"/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 19 Jun 2011 12:46:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/7444690</guid>
			</item>
			<item>
				<title>ICU WORLD CHAMPIONSHIPS 2011 - APRIL 28-29, 2011</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/6703216</link>
				<description>&lt;p&gt;&lt;b&gt;ICU WORLD CHAMPIONSHIPS 2011 - APRIL 28-29, 2011 (with Live video webcast)&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://bloggfiler.no/cheerleading.blogg.no/images/188232-7-1302676826532.jpg" height="477" width="370"/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;The 2011 ICU World Cheerleading Championships will be available to the world to see on a FREE WEBCAST. Coverage beginsThursday 28 April 2011!!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&amp;#160;3 Quick Notes:&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;1. The FREE WEBCAST will begin with the ICU Opening Ceremonies and ICU Parade of Nations and will continue throughout the entire Championships. &lt;/p&gt;&lt;p&gt;* Opening Ceremonies begin: 16:00 / 4:00 PM on Thursday 28 April 2011. (All times: Eastern Standard Time / New York City Time Zone)&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;2. The FREE WEBCAST will be on a slight delay (approximately on a 1/2 hour delay) to allow the entire championship to remain in a "Video on Demand" format.. In this way, all completed portions of the ICU World Championships can be re-watched by the viewers around the world at anytime during the World Cheerleading Championships weekend.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;3. The FREE WEBCAST player will be posted on the ICU Website just days prior to the Opening Ceremonies of the 2011 ICU World Cheerleading Championships!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;*Click here for the FREE WEBCAST. Coverage begins on Thursday 28 April 2011!!!: http://www.cheerunion.org/Home.aspx &lt;/p&gt;</description>
				<pubDate>Fri, 22 Apr 2011 15:46:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/6703216</guid>
			</item>
			<item>
				<title>LOGO ENHANCED : 2011</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/6794953</link>
				<description>&lt;p&gt;&lt;b&gt;Download the latest edition, Click the image.&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.philippinecheerleading.com/PCA-LOGO-IN-TRANSFARENT-BIG.png"&gt;&lt;img src="http://www.philippinecheerleading.com/PCA-LOGO-VERY-SMALL-200-px.jpg"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 21 Apr 2011 20:13:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/6794953</guid>
			</item>
			<item>
				<title>1st Southeast Asia Cheerleading Open 2011</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/6529489</link>
				<description>&lt;p&gt;&lt;b&gt;RESULT FOR THE TEAM PILIPINAS. &lt;/b&gt;&lt;/p&gt;&lt;p&gt;--&amp;gt; &lt;a target="_blank" href="http://www.facebook.com/pages/Team-Pilipinas-Cheerleading/137901889590968"&gt;Team Pilipinas Facebook&lt;/a&gt;&lt;/p&gt;&lt;p&gt;--&amp;gt; &lt;a target="_blank" href="http://www.facebook.com/pages/PCA-Philippine-Cheerleading-Alliance/161462637215454"&gt;PCA Philippine Cheerleading Alliance Facebook&lt;/a&gt;&lt;/p&gt;&lt;p&gt;--&amp;gt; &lt;a target="_blank" href="http://www.facebook.com/nccphilippines"&gt;NCC Philippines&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.facebook.com/pages/Team-Pilipinas-Cheerleading/137901889590968"&gt;&lt;img src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/50272_137901889590968_444892_n.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;GREAT NEWS!!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Team Pilipinas All-Girls won GOLD @ the 1st Southeast Asian Cheerleading Open in Singapore! &lt;/p&gt;&lt;p&gt;Team Pilipinas also won SILVER in Coed Group Stunt and All-Girls Group Stunt divisions!!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt; &lt;b&gt;Congratulations!&lt;/b&gt;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img class="fw_media_youtube fw-parse" alt="YouTube-X23hZHR_s0U" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=X23hZHR_s0U" height="379" width="460"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Some Pictures&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-ash4/188631_10150141607110942_31119055941_7056933_274386_n.jpg" height="305" width="460"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc6/196656_10150141583150942_31119055941_7056921_5667060_n.jpg" height="305" width="460"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash4/206476_10150141582880942_31119055941_7056917_3288314_n.jpg" height="305" width="460"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/196254_10150141606875942_31119055941_7056928_6116080_n.jpg" height="305" width="460"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;b&gt;MORE PICTURES HERE--&amp;gt;&lt;/b&gt;&amp;#160;&lt;a target="_blank" href="http://www.facebook.com/media/set/fbx/?set=a.10150141453575942.291160.31119055941"&gt;http://www.facebook.com/media/set/fbx/?set=a.10150141453575942.291160.31119055941&lt;/a&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;b&gt;Article on ABS-CBN News&lt;/b&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://abs-cbnnews.com/sites/default/files/imagecache/imagecache_std/a_images/people/athletes/team_pilipinas_cheer.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Filipino cheerleaders pose after wining the gold medalin the All Girls Elite category of the 1st Southeast Asian Cheerleading Open. (Photo from Boyet Sison, ABS-CBN News Channel)&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;MANILA, Philippines &amp;#8211; Team Pilipinas cheerleaders reigned over squads from neighboring countries at the 1st Southeast Asian Cheerleading Open held at the Singapore Sports Schools complex in Singapore last Sunday.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The team, composed of members of Poveda College, Holy Spirit, Assumption, Saint Paul Pasig, and Taguig Science High School, defeated squads from Thailand, Indonesia, Malaysia, Chinese-Taipei, and host Singapore to top the tournament's All Girls Premier division.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The country's cheerleaders also took home a silver medal in the All Girls Group Stunt division of the tournament.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The tournament invited judges from the reputable International Cheerleading Union (ICU) of US, along with others from around the Asian region, to evaluate the squads.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Philippines has made a bid to host this year's Asian Cheerleading Open.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Earlier, the country launched efforts to assemble a national squad by conducting an open try-out. The try-out was overseen by officials from the National Cheerleading Championship (NCC), one of Asia's biggest cheerleading organizations.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The NCC is a member of the Philippine Cheerleading Alliance (PCA), the country's governing body for the sport.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The PCA is sanctioned by the ICU, the world governing body for cheerleading.&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span id="_caret"&gt;&lt;/span&gt;&amp;#160;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;b&gt;Article on Inquirer (Apr 18, 2011)&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: left;" align="left"&gt;&lt;img src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/208580_10150158637550942_31119055941_7175601_4666143_n.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Cheerleading Association (Singapore) : &amp;#160;1st Southeast Asia Cheerleading Open 2011&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Link:&amp;#160;&lt;a target="_blank" href="http://www.cheerleading.org.sg/cas/"&gt;www.cheerleading.org.sg/cas/&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 20 Apr 2011 12:30:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/6529489</guid>
			</item>
			<item>
				<title>Congratulations to our 2011 Winners</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/6529444</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;span style="font-size: large;"&gt;Top 5 Scores&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-snc6/206398_195440937160382_156046294433180_432039_1175187_n.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;span style="font-size: medium;"&gt;Video of the TOP 5 College Coed Teams - Level 6&amp;#160;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;span style="font-size: small;"&gt;Rank # 1 &amp;#160;UC Jaguars &lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: small;"&gt;- &amp;#160;University of the Cordilleras&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: small;"&gt;&lt;/span&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=eJooX0tbJSo" alt="YouTube-eJooX0tbJSo" class="fw_media_youtube fw-parse"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Rank # 2 UPHSD Altas Perpsquad &lt;/b&gt;-&amp;#160;University of Perpetual Help System Dalta&lt;/p&gt;&lt;p&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=x7lpDwoxSdc" alt="YouTube-x7lpDwoxSdc" class="fw_media_youtube fw-parse"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Rank # 3 CCP Bobcats&lt;/b&gt; - Central Colleges of the Philippines&lt;/p&gt;&lt;p&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=TIciIqV7OD0" alt="YouTube-TIciIqV7OD0" class="fw_media_youtube fw-parse"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Rank # 4 NDDU&lt;/b&gt; - Notre Dame of Dadiangas University&lt;/p&gt;&lt;p&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=fHD5Vqk7oX4" alt="YouTube-fHD5Vqk7oX4" class="fw_media_youtube fw-parse"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Rank # 5 TSU&lt;/b&gt; - Tarlac State University&lt;/p&gt;&lt;p&gt;&lt;img height="269" width="425" src="http://thumbs.webs.com/Platform/mediaPreview.jsp?type=YouTube&amp;amp;id=Dy3Gy0zlsoQ" alt="YouTube-Dy3Gy0zlsoQ" class="fw_media_youtube fw-parse"/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: medium;"&gt;&lt;b&gt;Tally Sheet &amp;#160;- College Coed Level 6&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash4/205075_195441433826999_156046294433180_432040_3034418_n.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 14 Apr 2011 12:30:00 +0000</pubDate>
				<guid>http://www.philippinecheerleading.com/apps/blog/show/6529444</guid>
			</item>
			<item>
				<title>NCC 2011 NCR QUALIFIERS</title>
				<author><name>Mark Anthony</name></author>
				<link>http://www.philippinecheerleading.com/apps/blog/show/5802542</link>
